Apple Vision Pro
Apple Vision Pro is a Standalone mixed reality headset by Apple. It combines 11.71 MP/eye with Micro-OLED, weighs 600-650 g (without external battery cable), and launched Februa...
| Brand | Apple |
|---|---|
| Form Factor | Standalone mixed reality headset Source |
| Platforms | Standalone Source |
| MSRP | $3,499.00 Source |
| Release Date | February 2, 2024 Source |
| Resolution per Eye | 3660 x 3200 Source |
| Resolution (MP/eye) | 11.71 Source |
| Display Type | Micro-OLED Source |
| Lens Type | Pancake lenses Source |
| H-FOV (deg) | 100 Source |
| V-FOV (deg) | 100 Source |
| Tracking Type | Inside-Out Camera Source |
| Color Passthrough | Yes Source |
| Tracked Controllers | Separately Available Source |
| Integrated Audio | Included Source |
| Eye Tracking | Yes Source |
| Refresh Rate (Hz) | 90-120 Source |
| IPD Range (mm) | 51-75 Source |
| Weight (g) | 625 Source |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, USB-C external battery Source |
| In Production | Yes Source |
| Available New | Yes Source |
Reception
What Users Usually Like
- Reviewers broadly highlight class-leading passthrough and display clarity. Source
- Eye-and-hand interaction quality is commonly cited as a standout strength. Source
- Review coverage often praises text readability and polished passthrough in productivity use. Source
Common Criticism
- Price and long-session comfort are the most repeated criticism points. Source
- Gaming-first users often view software depth as less mature than established VR ecosystems. Source
- Long-session comfort and front-heavy feel remain frequent hesitation points. Source