Oculus Rift DK2
Oculus Rift DK2 was the second Oculus development kit and introduced low-persistence OLED plus external camera-based positional tracking. It remains a legacy developer-only head...
| Brand | Oculus |
|---|---|
| Form Factor | Tethered PC VR development kit Source |
| Platforms | PC VR Source |
| MSRP | $350.00 Source |
| Release Date | July 24, 2014 Source |
| Resolution per Eye | 960 x 1080 Source |
| Resolution (MP/eye) | 1.04 Source |
| Display Type | OLED Source |
| Lens Type | Aspheric lenses Source |
| H-FOV (deg) | 93 Source |
| V-FOV (deg) | 93 Source |
| Tracking Type | Other Source |
| Color Passthrough | No Source |
| Tracked Controllers | Unsupported Source |
| Integrated Audio | Unsupported Source |
| Eye Tracking | No Source |
| Refresh Rate (Hz) | 75 Source |
| IPD Range (mm) | 64 Source |
| Weight (g) | 440 Source |
| Connectivity | HDMI 1.4b, USB 2.0 Source |
| In Production | No Source |
| Available New | No Source |
Primary Sources
- https://en.wikipedia.org/wiki/Oculus_Rift#Development_kits
- https://vrarwiki.com/wiki/Oculus_Rift_Development_Kit_2
- https://commons.wikimedia.org/wiki/File:Oculus_Rift_development_kit_2.jpg
- https://arstechnica.com/gadgets/2014/03/oculus-rift-dev-kit-2-launches-with-960x1080-resolution-lower-latency/
- https://vrarwiki.com/wiki/Interpupillary_distance