Pimax Crystal Super Micro-OLED
Crystal Super Micro-OLED is the higher-contrast Crystal Super optical engine, using a 3840 x 3552-per-eye micro-OLED stack and 116? horizontal FoV for premium dark-scene clarity.
| Brand | Pimax |
|---|---|
| Form Factor | Tethered PC VR headset Source |
| Platforms | PC VR Source |
| MSRP | $1,799.00 Source |
| Release Date | September 19, 2025 Source |
| Resolution per Eye | 3840 x 3552 Source |
| Resolution (MP/eye) | 13.64 Source |
| Display Type | Micro-OLED Source |
| Lens Type | Pancake lenses Source |
| H-FOV (deg) | 116 Source |
| V-FOV (deg) | 96 Source |
| Tracking Type | Inside-Out Camera + Lighthouse Source |
| Color Passthrough | No Source |
| Tracked Controllers | Separately Available Source |
| Integrated Audio | Included Source |
| Eye Tracking | Yes Source |
| Refresh Rate (Hz) | 72-90 Source |
| IPD Range (mm) | 58-72 Source |
| Weight (g) | 600 Source |
| Connectivity | DisplayPort 1.4, USB-C Source |
| In Production | Yes Source |
| Available New | Yes Source |
Reception
What Users Usually Like
- Crystal-class reviews repeatedly praise very high clarity and immersion for sim-oriented use. Source
- Enthusiast users often value high-end tuning and tracking flexibility. Source
- Owners frequently praise cockpit readability and fine-detail clarity for sim use. Source
Common Criticism
- Weight and setup complexity are recurring criticism points. Source
- Community reports include local-dimming and software reliability complaints on some units. Source
- Size, battery workflow, and daily setup overhead are often cited as practical friction. Source