Play For Dream MR
Play For Dream MR is a Standalone mixed reality headset by Play For Dream. It combines 13.64 MP/eye with Micro-OLED, weighs 650 g total (about 288 g visor body), and launched US...
| Brand | Play For Dream |
|---|---|
| Form Factor | Standalone mixed reality headset Source |
| Platforms | Standalone, PC VR Source |
| MSRP | $1,999.00 Source |
| Release Date | May 21, 2025 Source |
| Resolution per Eye | 3840 x 3552 Source |
| Resolution (MP/eye) | 13.64 Source |
| Display Type | Micro-OLED Source |
| Lens Type | Pancake lenses Source |
| H-FOV (deg) | 103 Source |
| V-FOV (deg) | 103 Source |
| Tracking Type | Inside-Out Camera Source |
| Color Passthrough | Yes Source |
| Tracked Controllers | Included Source |
| Integrated Audio | Included Source |
| Eye Tracking | Yes Source |
| Refresh Rate (Hz) | 90 Source |
| IPD Range (mm) | 51-78 Source |
| Weight (g) | 650 Source |
| Connectivity | Wi-Fi 7, Bluetooth 5.3, USB-C Source |
| In Production | Yes Source |
| Available New | Yes Source |
Primary Sources
- https://www.prnewswire.com/news-releases/worlds-first-android-based-spatial-computer-play-for-dream-mr-debuts-at-ces-2025-302345552.html
- https://www.prnewswire.com/apac/news-releases/play-for-dream-technology-spatial-computing-company-is-entering-singapore-market-with-the-worlds-first-android-based-spatial-computer-play-for-dream-mr-alongside-major-apac-markets-from-october-2024-302181368.html
- https://www.uploadvr.com/play-for-dream-mr-kickstarter/
- https://vrarwiki.com/wiki/Play_For_Dream_MR
- https://pfdm.ai/