PlayStation VR
PlayStation VR is a Console VR headset by Sony. It combines 1.04 MP/eye with OLED, weighs 610 g, and launched October 13, 2016. It is a legacy model and is mostly available used...
| Brand | Sony |
|---|---|
| Form Factor | Console VR headset Source |
| Platforms | Console Source |
| MSRP | $399.00 Source |
| Release Date | October 13, 2016 Source |
| Resolution per Eye | 960 x 1080 Source |
| Resolution (MP/eye) | 1.04 Source |
| Display Type | OLED Source |
| Lens Type | Aspherical lenses Source |
| H-FOV (deg) | 96 Source |
| V-FOV (deg) | 96 Source |
| Tracking Type | Lighthouse Source |
| Color Passthrough | No Source |
| Tracked Controllers | Separately Available Source |
| Integrated Audio | Included Source |
| Eye Tracking | No Source |
| Refresh Rate (Hz) | 90-120 Source |
| IPD Range (mm) | 48-78 Source |
| Weight (g) | 610 Source |
| Connectivity | Processor unit + HDMI + USB Source |
| In Production | No Source |
| Available New | No Source |
Reception
What Users Usually Like
- Reviews consistently praise OLED contrast and strong haptics integration. Source
- Console-style setup is often seen as simpler than PC-first VR workflows. Source
- Adaptive triggers and headset haptics are frequently highlighted as immersion strengths. Source
Common Criticism
- Users frequently mention sweet-spot sensitivity and mura in darker scenes. Source
- The wired connection and PS5 dependency are recurring tradeoffs in buying discussions. Source
- Players regularly raise software cadence and catalog depth as a long-term concern. Source