Varjo XR-1 Developer Edition
Varjo XR-1 Developer Edition was an early enterprise mixed-reality headset that combined high-fidelity optics with pass-through and marker-aware workflows, now in legacy status.
| Brand | Varjo |
|---|---|
| Form Factor | PC VR mixed reality headset Source |
| Platforms | PC VR Source |
| MSRP | $9,995.00 Source |
| Release Date | December 2, 2019 Source |
| Resolution per Eye | 1920 x 1080 + 1440 x 1600 Source |
| Resolution (MP/eye) | 4.37 Source |
| Display Type | Micro-OLED + AMOLED Source |
| Lens Type | Aspheric lenses Source |
| H-FOV (deg) | 87 Source |
| V-FOV (deg) | 87 Source |
| Tracking Type | Inside-Out Camera + Lighthouse Source |
| Color Passthrough | Yes Source |
| Tracked Controllers | Separately Available Source |
| Integrated Audio | Unsupported Source |
| Eye Tracking | Yes Source |
| Refresh Rate (Hz) | 60-90 Source |
| IPD Range (mm) | 61-73 Source |
| Weight (g) | 947 Source |
| Connectivity | 2 x DisplayPort 1.4, USB 3.0 Source |
| In Production | No Source |
| Available New | No Source |
Primary Sources
- https://varjo.com/news/varjos-xr-1-developer-edition-now-available-and-shipping
- https://nanco.se/wp/products/by-product-i-z/xr-1deved/
- https://support.varjo.com/hc/en-us/system-requirements-for-xr-1-de-vr-2-pro-vr-2-vr-1
- https://varjo.com/news/varjo-announces-xr-1-developer-edition-a-video-pass-through-headset
- https://support.varjo.com/hc/en-us/articles/34064822156297-IPD-adjustment-range-for-Varjo-headsets