Steam Frame
Steam Frame(Valve):VR Headset Picker で価格、発売日、ディスプレイ、レンズ、トラッキング、FOV データ、すべてのソースを比較できます。
| ブランド | Valve |
|---|---|
| フォームファクター | Standalone and wireless PC VR headset ソース |
| プラットフォーム | Standalone, PC VR ソース |
| メーカー希望小売価格 | $1,059.00 ソース |
| 発売日 | 2026年9月14日 ソース |
| 片眼解像度 | 2160 x 2160 ソース |
| 解像度(MP/眼) | 4.67 ソース |
| ディスプレイ種類 | LCD ソース |
| レンズ種類 | Pancake ソース |
| H-FOV (deg) | 110 ソース |
| V-FOV (deg) | 88 ソース |
| トラッキング方式 | Inside-Out カメラ ソース |
| カラーパススルー | いいえ ソース |
| トラッキング対応コントローラー | 同梱 ソース |
| 内蔵オーディオ | 同梱 ソース |
| Eye Tracking | はい ソース |
| リフレッシュレート(Hz) | 72-144; 144 Hz is experimental ソース |
| IPD 範囲(mm) | 60-70 ソース |
| 重量(g) | 440 ソース |
| 接続性 | Wi-Fi 7 (2x2, dual radios), included 6 GHz Wi-Fi 6E wireless adapter, Bluetooth 5.4, USB-C 2.0 charging/data ソース |
| 生産中 | はい ソース |
| 新品入手可 | はい ソース |
| Processor | Qualcomm Snapdragon 8 Gen 3 (ARM64, 4 nm) ソース |
| Memory | 16 GB LPDDR5X ソース |
| Storage | 256 GB or 1 TB UFS; microSD expansion ソース |
| Battery and Charging | 21.6 Wh; USB-C charging up to 45 W; power adapter sold separately ソース |
| Purchase Options | 256 GB kit: $1,059; 1 TB kit: $1,299 (US). Controllers and wireless adapter included. ソース |
| Software | SteamOS 3; compatible standalone Windows/Linux games and native ARM64 Linux/Android apps. PC streaming requires a gaming PC running Steam. ソース |
| 入手性 | Limited reservation queue as of September 21, 2026. New signups join the waitlist; no guaranteed delivery date. ソース |
| Return Policy Details | Steam's general hardware policy: 14-day cancellation after delivery; buyer pays return shipping. The policy still names Index and Steam Deck explicitly; check the terms for your Frame order. ソース |
| Weight Details | 440 g with headstrap and battery; 185 g core module ソース |
| Audio Details | Two drivers per ear integrated into the strap; dual microphones ソース |
| Controller Details | Included 6DoF controllers with TMR sticks, capacitive finger sensing and haptics; one AA battery each ソース |
| Connection Details | Wireless PC streaming; no native DisplayPort input ソース |
| FOV Source Notes | PC Gamer measured 110 degrees horizontal and 88 degrees vertical in TestHMD for one reviewer. Fit-dependent individual results, not verified community medians. Valve specifies up to 110 degrees. ソース |
評価
快適なワイヤレスPC VRと柔軟なSteamOS環境が主な長所ですが、高価格とスタンドアロン時のソフトウェアの不安定さが魅力を抑えています。 ソース
ユーザーがよく評価する点
- ワイヤレスPCストリーミングは大きな強みで、付属アダプターにより家庭用ルーターの設定への依存を減らせます。 ソース
- 軽量で重量バランスのよい設計は、長時間使用時の快適さで広く評価されています。 ソース
- Steamライブラリへのアクセスとゲームパッドに近い操作系により、VRゲームと通常の画面表示のゲームを手軽に切り替えられます。 ソース
- 開かれたLinuxデスクトップと拡張可能なハードウェアは、ヘッドセットのカスタマイズを楽しむ愛好家に好評です。 ソース
よくある批判
- Quest 3から映像品質が明確に向上していないため、高い発売価格を正当化しにくい面があります。 ソース
- スタンドアロン時のゲーム互換性にはばらつきがあり、発売時点の不具合や使いにくいメニューでプレイが中断されることがあります。 ソース
- 負荷の高いスタンドアロンゲームではバッテリー消費が速く、PCストリーミングの方が通常は長く遊べます。 ソース
- LCDのコントラストと低解像度のモノクロパススルーはよく挙がる妥協点で、レンズ内の反射が気になる人もいます。 ソース
メーカー評価
主要ソース
- https://store.steampowered.com/hardware/steamframe
- https://partner.steamgames.com/doc/steamhardware/steamframe
- https://store.steampowered.com/api/appdetails?appids=4165890&cc=us&l=english
- https://store.steampowered.com/news/group/45479024/view/692020124159311887
- https://www.pcgamer.com/hardware/vr-hardware/valve-steam-frame-review/
- https://www.club386.com/steam-frame-review/
- https://store.steampowered.com/steam_refunds/
- https://store.steampowered.com/hardware_order_terms